History
WHAT IS CARDAMOM?
The aromatic seeds of several plants of the ginger family are called Cardamom.
Cardamom is one of the ancient spices and is also a popular spice used in Indian cooking.
No food or any sweet variety is considered tasty without the appropriate addition of Cardamom.
As an exotic spice, Cardamom has a unique and pleasant fragrance.
More than the aromatic value Cardamom has many medicinal values.
A list of some of the Indian cooking recipes that cannot be considered tasty
without the appropriate addition of Cardamom:
- • Tea
- • Varieties of Sweets
- • Kheer / Payasam
- • Garam Malasa
- • Rice Varieties
- • Pancakes
- • Shortbread
- • Ice Creams
- • Fruit Desserts
- • Milk Shakes, and so on.
Cardamom is widely known as the "Queen of Spices" because of its fragrance and taste.
Indian cardamom has a history as old as human civilization.
Today, Indian Cardamom is very popular across the globe and
is one of the most exotic and highly prized spices.
CARDAMOM IN DIFFERENT LANGUAGES
| Hindi | इलायची Elaichi |
| Tamil | ஏலக்காய் Elakkai |
| Telugu | యేలకులు Yelakulu |
| Malayalam | ഏലക്കായ് Elakkay |
| Kannada | ಏಲಕ್ಕಿ Elakki |
| Bengali | এলাচি Elachi |
| Marathi | वेलची Velchi |
| Spanish | cardamomo |
| French | cardamome |
| Chinese | 小豆蔻 |
| Arabic | هال, نبات الهال |
| Russian | кардамон |
| Dutch | Hel (Kruidenplant) |
| Greek | κάρδαμο |
| Portuguese | Cardamomo |
| Turkish | Kakule |
| German | Kardamom |
| Swedish | Kardemumma |
CARDAMOM NUTRITION FACTS (PER 100 GRAM)
| NUTRIENT | AMOUNT |
| BASIC COMPONENTS | |
| Proteins | 11gm |
| Water | 8.3gm |
| Ash | 5.8gm |
| Phytosterols | 46mg |
| CALORIES | |
| Total Calories | 311 |
| Calories from Carbohydrate | 219 |
| Calories from Fat | 56 |
| Calories from Protein | 36 |
| CARBOHYDRATES | |
| Total Carbohydrates | 68gm |
| Dietary Fiber | 28gm |
| FATS AND FATTY ACIDS | |
| Total Fat | 6.7gm |
| Saturated Fat | 680mg |
| Monounsaturated Fat | 870mg |
| Polyunsaturated Fat | 430mg |
| Omega-3 Fatty Acids | 120mg |
| Omega-6 Fatty Acids | 310mg |
| VITAMINS | |
| Vitamin C | 21mg |
| Thiamin | 198mcg |
| Riboflavin | 182mcg |
| Niacin | 1.1mg |
| Vitamin B6 | 230mcg |
| MINERALS | |
| Calcium | 383mg |
| Iron | 14mg |
| Magnesium | 229mg |
| Phosphorus | 178mg |
| Potassium | 1.1gm |
| Sodium | 18mg |
| Zinc | 7.5mg |
| Copper | 383mcg |
| Manganese | 28mg |

Horizon Softnet Solutions